Weapons: Difference between revisions
From The Legend of California Wiki
More actions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
=== Primary Weapons === | === Primary Weapons === | ||
---- | |||
Melee and Throwable | Melee and Throwable | ||
* [[Wood Spear]] | * [[Wood Spear]] | ||
* [[Iron Spear]] | |||
* [[Steel Spear]] | |||
* [[Hartspear]] | |||
* [[Sabre]] | |||
---- | |||
Bows | Bows | ||
* [[Short Bow]] | * [[Short Bow]] | ||
* [[Recurve Bow]] | * [[Recurve Bow]] | ||
---- | |||
Shotguns | Shotguns | ||
* [[Jenkins Pump Shotgun]] | * [[Jenkins Pump Shotgun]] | ||
* [[Dutfield 12 Gauge]] | * [[Dutfield 12 Gauge]] | ||
---- | |||
Rifles | Rifles | ||
* [[Buffalo Gun]] | * [[Buffalo Gun]] | ||
| Line 21: | Line 29: | ||
* [[Harisson Repeater|Harrison Repeater]] | * [[Harisson Repeater|Harrison Repeater]] | ||
* [[Wellington Carbine]] | * [[Wellington Carbine]] | ||
---- | |||
Bolt Action Rifles | Bolt Action Rifles | ||
* [[Dutfield Bolt Action]] | * [[Dutfield Bolt Action]] | ||
---- | |||
=== Secondary Weapons === | === Secondary Weapons === | ||
---- | |||
Pistols | Pistols | ||
* [[Dutfield Flintstock]] | * [[Dutfield Flintstock]] | ||
| Line 32: | Line 42: | ||
* [[Taylor And Shaw Revolver]] | * [[Taylor And Shaw Revolver]] | ||
* [[Wellington Double Action]] | * [[Wellington Double Action]] | ||
---- | |||
=== Throwable Weapons === | === Throwable Weapons === | ||
---- | |||
Tomahawks | Tomahawks | ||
* Tier 1: [[Bone Tomahawk]] | * Tier 1: [[Bone Tomahawk]] | ||
* Tier 2: [[Iron Tomahawk]] | * Tier 2: [[Iron Tomahawk]] | ||
* Tier 3: [[ | * Tier 3: [[Bronze Tomahawk]] | ||
* Tier 4: [[Steel Tomahawk]] | * Tier 4: [[Steel Tomahawk]] | ||
---- | |||
Explosives | Explosives | ||
* Tier 3: [[Fire Bomb]] | * Tier 3: [[Fire Bomb]] | ||
* Tier 4: [[Volatile Fire Bomb]] | * Tier 4: [[Volatile Fire Bomb]] | ||
---- | |||
Latest revision as of 15:56, 30 March 2026
Weapons in The Legend of California are categorized into two distinct classes: Primary and Secondary. A player character's inventory allows for the equipping of up to two Primary weapons and one Secondary weapon.
Weapon modification table, allows players to drastically alter the functionality, statistics, and utility of weapons gear using crafted modifications recipes.
Weapons requiere ammunition to be loaded to function properly.
Weapons have inherent durability and repairability which dictates if weapon can still be operated, needs to be fixed, or no longer can be fixed.
Primary Weapons
Melee and Throwable
Bows
Shotguns
Rifles
Bolt Action Rifles
Secondary Weapons
Pistols
Throwable Weapons
Tomahawks
- Tier 1: Bone Tomahawk
- Tier 2: Iron Tomahawk
- Tier 3: Bronze Tomahawk
- Tier 4: Steel Tomahawk
Explosives
- Tier 3: Fire Bomb
- Tier 4: Volatile Fire Bomb