Wellington Carbine: Difference between revisions
From The Legend of California Wiki
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| inventory_count = 1 | | inventory_count = 1 | ||
}} | }} | ||
=== Crafting Recipe === | |||
----{{Crafting | |||
| output = Wellington_Carbine | |||
| output_qty = 1 | |||
| item1 = ? | |||
| qty1 = 5/5 | |||
| item2 = ? | |||
| qty2 = 30/30 | |||
| item3 = ? | |||
| qty3 = 5/5 | |||
| item4 = ? | |||
| qty4 = 1/1 | |||
}} | |||
=== [[Wellington Carbine]] Mods === | |||
---- | |||
* [[Bayonet Wellington Carbine|Bayonet]] | |||
* [[Speed Loader Wellington Carbine|Speed Loader]] | |||
* [[Light Stock Wellington Carbine|Light Stock]] | |||
* [[Thick Stock Wellington Carbine|Thick Stock]] | |||
* [[Long Barrel Wellington Carbine|Long Barrel]] | |||
* [[Overpressure Rounds Wellington Carbine|Overpressure Rounds]] | |||
=== Rifle Ammunition === | |||
---- | |||
* Tier 2: [[Rifle Ammo]] | |||
* Tier 3: [[Copper Jacket Rifle Ammo]] | |||
* Tier 4: [[Steel Core Rifle Ammo]] | |||
Latest revision as of 12:49, 28 March 2026
WELLINGTON CARBINE
PRIMARY WEAPON
The Wellington's Carbine unique 7-round stock loader combined with a lever action and a falling block makes this gun a deadly threat to anyone in its sights.
DURABILITY: 125/125 100%
INVENTORY: 1
Crafting Recipe
5/5
30/30
5/5
1/1
1
Wellington Carbine Mods
Rifle Ammunition
- Tier 2: Rifle Ammo
- Tier 3: Copper Jacket Rifle Ammo
- Tier 4: Steel Core Rifle Ammo