Template:WeaponStats: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="weapon-stats-header"> | <div class="weapon-stats-header"> | ||
<div class="weapon-icon-area"> | <div class="weapon-icon-area"> | ||
{{#if:{{{icon_image|}}}|[[File:{{{icon_image}}}|{{{icon_width| | {{#if:{{{icon_image|}}}|[[File:{{{icon_image}}}|{{{icon_width|80px}}}]]}} | ||
</div> | </div> | ||
<div class="header-text-container"> | <div class="header-text-container"> | ||
| Line 12: | Line 12: | ||
</div> | </div> | ||
</div> | </div> | ||
<hr class="weapon-separator-double" /> | <hr class="weapon-separator-double" /> | ||
{{#if:{{{description|}}}|<div class="description-section">{{{description}}}</div>}} | {{#if:{{{description|}}}|<div class="description-section">{{{description}}}</div>}} | ||
{{#if:{{{loaded_ammo|}}}|<div class="loaded-ammo"><span class="ammo-icon">✦</span> Loaded with: {{{loaded_ammo}}}</div>}} | {{#if:{{{loaded_ammo|}}}|<div class="loaded-ammo"><span class="ammo-icon">✦</span> Loaded with: {{{loaded_ammo}}}</div>}} | ||
{{#if:{{{damage|}}}{{{damage_mult|}}}{{{fire_rate|}}}{{{max_ammo|}}}{{{range|}}}| | {{#if:{{{damage|}}}{{{damage_mult|}}}{{{fire_rate|}}}{{{max_ammo|}}}{{{range|}}}| | ||
<hr class="weapon-separator" /> | <hr class="weapon-separator" /> | ||
| Line 29: | Line 25: | ||
</div> | </div> | ||
}} | }} | ||
<hr class="weapon-separator" /> | <hr class="weapon-separator" /> | ||
<div class="inventory- | <div class="durability-inventory-row"> | ||
<div | <div>DURABILITY: {{{current_dur|-}}}/{{{max_dur|-}}} <span class="repair-status">{{{repair_status|}}}</span></div> | ||
<div>INVENTORY: {{{inventory_count|0}}}</div> | |||
</div> | |||
{{#if:{{{gold|}}}{{{silver|}}}| | {{#if:{{{gold|}}}{{{silver|}}}| | ||
<hr class="weapon-separator" /> | <hr class="weapon-separator" /> | ||
| Line 43: | Line 39: | ||
</div></includeonly><noinclude> | </div></includeonly><noinclude> | ||
This template is for displaying weapon statistics for The Legend of California. | This template is for displaying weapon statistics for The Legend of California. | ||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{WeaponStats | {{WeaponStats | ||
| icon_image = Exact_Uploaded_Filename.png | | icon_image = Exact_Uploaded_Filename.png | ||
| icon_width = | | icon_width = 80px | ||
| item_name = Name of the weapon | | item_name = Name of the weapon | ||
| item_tier = Item Tier (Optional) | | item_tier = Item Tier (Optional) | ||
Revision as of 01:38, 18 March 2026
This template is for displaying weapon statistics for The Legend of California.
Usage
{{WeaponStats
| icon_image = Exact_Uploaded_Filename.png
| icon_width = 80px
| item_name = Name of the weapon
| item_tier = Item Tier (Optional)
| item_type = Weapon Type
| description = Short description (Optional)
| loaded_ammo = Specific ammo loadout (Optional)
| damage = Value (Optional)
| damage_mult = Value (Optional)
| fire_rate = Value (Optional)
| max_ammo = Value (Optional)
| range = Value (Optional)
| inventory_count = Quantity
| current_dur = Current value
| max_dur = Max value
| repair_status = Status
| gold = Value (Optional)
| silver = Value (Optional)
}}