Template:Item: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
{{#if:{{{loaded_ammo|}}}|<div class="loaded-ammo"><span class="ammo-icon">✦</span> Loaded with: {{{loaded_ammo}}}</div>}} | {{#if:{{{loaded_ammo|}}}|<div class="loaded-ammo"><span class="ammo-icon">✦</span> Loaded with: {{{loaded_ammo}}}</div>}} | ||
{{#if:{{{damage|}}}{{{damage_mult|}}}{{{fire_rate|}}}{{{max_ammo|}}}{{{range|}}}{{{defense|}}}{{{melee_damage|}}}{{{mining_strength|}}}{{{mining_area|}}}{{{mining_yield|}}}{{{comfort|}}}{{{hunger_restored|}}}|<div class="weapon-separator"></div><div class="stats-section">{{#if:{{{damage|}}}|<div class="stat-row"><span>Damage</span> <span>{{{damage}}}</span></div>}}{{#if:{{{damage_mult|}}}|<div class="stat-row"><span>Damage Multiplier</span> <span>{{{damage_mult}}}</span></div>}}{{#if:{{{melee_damage|}}}|<div class="stat-row"><span>Melee Damage</span> <span>{{{melee_damage}}}</span></div>}}{{#if:{{{defense|}}}|<div class="stat-row"><span>Defense</span> <span>{{{defense}}}</span></div>}}{{#if:{{{fire_rate|}}}|<div class="stat-row"><span>Fire Rate</span> <span>{{{fire_rate}}}</span></div>}}{{#if:{{{max_ammo|}}}|<div class="stat-row"><span>Max Ammo</span> <span>{{{max_ammo}}}</span></div>}}{{#if:{{{range|}}}|<div class="stat-row"><span>Range</span> <span>{{{range}}}</span></div>}}{{#if:{{{mining_strength|}}}|<div class="stat-row"><span>Mining Strength</span> <span>{{{mining_strength}}}</span></div>}}{{#if:{{{mining_area|}}}|<div class="stat-row"><span>Mining Area</span> <span>{{{mining_area}}}</span></div>}}{{#if:{{{mining_yield|}}}|<div class="stat-row"><span>Mining Yield</span> <span>{{{mining_yield}}}</span></div>}}{{#if:{{{comfort|}}}|<div class="stat-row"><span>Comfort</span> <span>{{{comfort}}}</span></div>}}{{#if:{{{hunger_restored|}}}|<div class="stat-row"><span>Hunger Restored</span> <span>{{{hunger_restored}}}</span></div>}}</div>}} | {{#if:{{{damage|}}}{{{damage_mult|}}}{{{fire_rate|}}}{{{max_ammo|}}}{{{range|}}}{{{defense|}}}{{{melee_damage|}}}{{{mining_strength|}}}{{{mining_area|}}}{{{mining_yield|}}}{{{comfort|}}}{{{hunger_restored|}}}|<div class="weapon-separator"></div><div class="stats-section">{{#if:{{{damage|}}}|<div class="stat-row"><span>Damage</span> <span>{{{damage}}}</span></div>}}{{#if:{{{damage_mult|}}}|<div class="stat-row"><span>Damage Multiplier</span> <span>{{{damage_mult}}}</span></div>}}{{#if:{{{melee_damage|}}}|<div class="stat-row"><span>Melee Damage</span> <span>{{{melee_damage}}}</span></div>}}{{#if:{{{defense|}}}|<div class="stat-row"><span>Defense</span> <span>{{{defense}}}</span></div>}}{{#if:{{{fire_rate|}}}|<div class="stat-row"><span>Fire Rate</span> <span>{{{fire_rate}}}</span></div>}}{{#if:{{{max_ammo|}}}|<div class="stat-row"><span>Max Ammo</span> <span>{{{max_ammo}}}</span></div>}}{{#if:{{{range|}}}|<div class="stat-row"><span>Range</span> <span>{{{range}}}</span></div>}}{{#if:{{{mining_strength|}}}|<div class="stat-row"><span>Mining Strength</span> <span>{{{mining_strength}}}</span></div>}}{{#if:{{{mining_area|}}}|<div class="stat-row"><span>Mining Area</span> <span>{{{mining_area}}}</span></div>}}{{#if:{{{mining_yield|}}}|<div class="stat-row"><span>Mining Yield</span> <span>{{{mining_yield}}}</span></div>}}{{#if:{{{comfort|}}}|<div class="stat-row"><span>Comfort</span> <span>{{{comfort}}}</span></div>}}{{#if:{{{hunger_restored|}}}|<div class="stat-row"><span>Hunger Restored</span> <span>{{{hunger_restored}}}</span></div>}}</div>}} | ||
{{#if:{{{special_stat_1_name|}}}{{{special_stat_2_name|}}}{{{special_stat_3_name|}}}{{{special_stat_4_name|}}}|<div class="special-stats-section"> | |||
{{#if:{{{special_stat_1_name|}}}|<div class="special-stat-group"><div class="special-stat-title">{{{special_stat_1_name}}}</div>{{#if:{{{special_stat_1_text_1|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_1_text_1}}}</div>}}{{#if:{{{special_stat_1_text_2|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_1_text_2}}}</div>}}{{#if:{{{special_stat_1_text_3|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_1_text_3}}}</div>}}{{#if:{{{special_stat_1_text_4|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_1_text_4}}}</div>}}</div>}} | |||
{{#if:{{{special_stat_2_name|}}}|<div class="special-stat-group"><div class="special-stat-title">{{{special_stat_2_name}}}</div>{{#if:{{{special_stat_2_text_1|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_2_text_1}}}</div>}}{{#if:{{{special_stat_2_text_2|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_2_text_2}}}</div>}}{{#if:{{{special_stat_2_text_3|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_2_text_3}}}</div>}}{{#if:{{{special_stat_2_text_4|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_2_text_4}}}</div>}}</div>}} | |||
{{#if:{{{special_stat_3_name|}}}|<div class="special-stat-group"><div class="special-stat-title">{{{special_stat_3_name}}}</div>{{#if:{{{special_stat_3_text_1|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_3_text_1}}}</div>}}{{#if:{{{special_stat_3_text_2|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_3_text_2}}}</div>}}{{#if:{{{special_stat_3_text_3|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_3_text_3}}}</div>}}{{#if:{{{special_stat_3_text_4|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_3_text_4}}}</div>}}</div>}} | |||
{{#if:{{{special_stat_4_name|}}}|<div class="special-stat-group"><div class="special-stat-title">{{{special_stat_4_name}}}</div>{{#if:{{{special_stat_4_text_1|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_4_text_1}}}</div>}}{{#if:{{{special_stat_4_text_2|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_4_text_2}}}</div>}}{{#if:{{{special_stat_4_text_3|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_4_text_3}}}</div>}}{{#if:{{{special_stat_4_text_4|}}}|<div class="special-stat-item"><span class="special-stat-bullet">✦</span> {{{special_stat_4_text_4}}}</div>}}</div>}} | |||
</div>}} | |||
<div class="weapon-separator"></div> | <div class="weapon-separator"></div> | ||
<div class="durability-inventory-row"> | <div class="durability-inventory-row"> | ||
| Line 27: | Line 33: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "A standardized box for displaying weapon and item statistics in The Legend of California.", | |||
"format": "block", | |||
"params": { | |||
"icon_image": { "label": "Icon Image", "description": "The exact filename of the uploaded icon (e.g., IronSword.png).", "type": "wiki-file-name", "required": true }, | |||
"icon_width": { "label": "Icon Width", "description": "Width of the icon in pixels.", "type": "string", "default": "80px" }, | |||
"item_name": { "label": "Item Name", "description": "The display name of the weapon.", "type": "string", "suggested": true }, | |||
"item_tier": { "label": "Tier", "description": "The rarity or power tier of the item.", "type": "string" }, | |||
"item_type": { "label": "Item Type", "description": "The category of weapon or item (e.g., Sidearm, Pickaxe, Food).", "type": "string" }, | |||
"description": { "label": "Description", "description": "A short flavor text or mechanical description.", "type": "content" }, | |||
"loaded_ammo": { "label": "Loaded Ammo", "description": "Specifies what kind of ammo is currently in the weapon.", "type": "string" }, | |||
"damage": { "label": "Damage", "type": "string" }, | |||
"damage_mult": { "label": "Damage Multiplier", "type": "string" }, | |||
"melee_damage": { "label": "Melee Damage", "type": "string" }, | |||
"defense": { "label": "Defense", "type": "string" }, | |||
"fire_rate": { "label": "Fire Rate", "type": "string" }, | |||
"max_ammo": { "label": "Max Ammo", "type": "number" }, | |||
"range": { "label": "Range", "type": "string" }, | |||
"mining_strength": { "label": "Mining Strength", "type": "string" }, | |||
"mining_area": { "label": "Mining Area", "type": "string" }, | |||
"mining_yield": { "label": "Mining Yield", "type": "string" }, | |||
"comfort": { "label": "Comfort", "type": "string" }, | |||
"hunger_restored": { "label": "Hunger Restored", "type": "string" }, | |||
"special_stat_1_name": { "label": "Special Stat 1 Name", "description": "Title for the 1st special stats group (e.g., Bonus Effects)", "type": "string" }, | |||
"special_stat_1_text_1": { "label": "Special Stat 1 - Text 1", "type": "string" }, | |||
"special_stat_1_text_2": { "label": "Special Stat 1 - Text 2", "type": "string" }, | |||
"special_stat_1_text_3": { "label": "Special Stat 1 - Text 3", "type": "string" }, | |||
"special_stat_1_text_4": { "label": "Special Stat 1 - Text 4", "type": "string" }, | |||
"special_stat_2_name": { "label": "Special Stat 2 Name", "description": "Title for the 2nd special stats group", "type": "string" }, | |||
"special_stat_2_text_1": { "label": "Special Stat 2 - Text 1", "type": "string" }, | |||
"special_stat_2_text_2": { "label": "Special Stat 2 - Text 2", "type": "string" }, | |||
"special_stat_2_text_3": { "label": "Special Stat 2 - Text 3", "type": "string" }, | |||
"special_stat_2_text_4": { "label": "Special Stat 2 - Text 4", "type": "string" }, | |||
"special_stat_3_name": { "label": "Special Stat 3 Name", "description": "Title for the 3rd special stats group", "type": "string" }, | |||
"special_stat_3_text_1": { "label": "Special Stat 3 - Text 1", "type": "string" }, | |||
"special_stat_3_text_2": { "label": "Special Stat 3 - Text 2", "type": "string" }, | |||
"special_stat_3_text_3": { "label": "Special Stat 3 - Text 3", "type": "string" }, | |||
"special_stat_3_text_4": { "label": "Special Stat 3 - Text 4", "type": "string" }, | |||
"special_stat_4_name": { "label": "Special Stat 4 Name", "description": "Title for the 4th special stats group", "type": "string" }, | |||
"special_stat_4_text_1": { "label": "Special Stat 4 - Text 1", "type": "string" }, | |||
"special_stat_4_text_2": { "label": "Special Stat 4 - Text 2", "type": "string" }, | |||
"special_stat_4_text_3": { "label": "Special Stat 4 - Text 3", "type": "string" }, | |||
"special_stat_4_text_4": { "label": "Special Stat 4 - Text 4", "type": "string" }, | |||
"inventory_count": { "label": "Inventory Count", "type": "number", "default": "0" }, | |||
"current_dur": { "label": "Current Durability", "type": "number" }, | |||
"max_dur": { "label": "Max Durability", "type": "number" }, | |||
"repair_status": { "label": "Repair Status", "type": "string" }, | |||
"gold": { "label": "Gold Value", "type": "number" }, | |||
"silver": { "label": "Silver Value", "type": "number" } | |||
} | |||
} | } | ||
</templatedata> | </templatedata> | ||
| Line 182: | Line 97: | ||
| damage = Value (Optional) | | damage = Value (Optional) | ||
| damage_mult = Value (Optional) | | damage_mult = Value (Optional) | ||
| | | special_stat_1_name = Bonus Effects | ||
| | | special_stat_1_text_1 = Shots knockback enemies | ||
| | | special_stat_1_text_2 = +10% Fire Damage | ||
| inventory_count = Quantity | | inventory_count = Quantity | ||
| current_dur = Current value | | current_dur = Current value | ||
| max_dur = Max value | | max_dur = Max value | ||
| repair_status = Status | | repair_status = Status | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
<includeonly>[[Category:Items]]</includeonly> | <includeonly>[[Category:Items]]</includeonly> | ||
Revision as of 15:07, 19 March 2026
This template is for displaying item and weapon statistics for The Legend of California.
A standardized box for displaying weapon and item statistics in The Legend of California.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Icon Image | icon_image | The exact filename of the uploaded icon (e.g., IronSword.png). | File | required |
| Icon Width | icon_width | Width of the icon in pixels.
| String | optional |
| Item Name | item_name | The display name of the weapon. | String | suggested |
| Tier | item_tier | The rarity or power tier of the item. | String | optional |
| Item Type | item_type | The category of weapon or item (e.g., Sidearm, Pickaxe, Food). | String | optional |
| Description | description | A short flavor text or mechanical description. | Content | optional |
| Loaded Ammo | loaded_ammo | Specifies what kind of ammo is currently in the weapon. | String | optional |
| Damage | damage | no description | String | optional |
| Damage Multiplier | damage_mult | no description | String | optional |
| Melee Damage | melee_damage | no description | String | optional |
| Defense | defense | no description | String | optional |
| Fire Rate | fire_rate | no description | String | optional |
| Max Ammo | max_ammo | no description | Number | optional |
| Range | range | no description | String | optional |
| Mining Strength | mining_strength | no description | String | optional |
| Mining Area | mining_area | no description | String | optional |
| Mining Yield | mining_yield | no description | String | optional |
| Comfort | comfort | no description | String | optional |
| Hunger Restored | hunger_restored | no description | String | optional |
| Special Stat 1 Name | special_stat_1_name | Title for the 1st special stats group (e.g., Bonus Effects) | String | optional |
| Special Stat 1 - Text 1 | special_stat_1_text_1 | no description | String | optional |
| Special Stat 1 - Text 2 | special_stat_1_text_2 | no description | String | optional |
| Special Stat 1 - Text 3 | special_stat_1_text_3 | no description | String | optional |
| Special Stat 1 - Text 4 | special_stat_1_text_4 | no description | String | optional |
| Special Stat 2 Name | special_stat_2_name | Title for the 2nd special stats group | String | optional |
| Special Stat 2 - Text 1 | special_stat_2_text_1 | no description | String | optional |
| Special Stat 2 - Text 2 | special_stat_2_text_2 | no description | String | optional |
| Special Stat 2 - Text 3 | special_stat_2_text_3 | no description | String | optional |
| Special Stat 2 - Text 4 | special_stat_2_text_4 | no description | String | optional |
| Special Stat 3 Name | special_stat_3_name | Title for the 3rd special stats group | String | optional |
| Special Stat 3 - Text 1 | special_stat_3_text_1 | no description | String | optional |
| Special Stat 3 - Text 2 | special_stat_3_text_2 | no description | String | optional |
| Special Stat 3 - Text 3 | special_stat_3_text_3 | no description | String | optional |
| Special Stat 3 - Text 4 | special_stat_3_text_4 | no description | String | optional |
| Special Stat 4 Name | special_stat_4_name | Title for the 4th special stats group | String | optional |
| Special Stat 4 - Text 1 | special_stat_4_text_1 | no description | String | optional |
| Special Stat 4 - Text 2 | special_stat_4_text_2 | no description | String | optional |
| Special Stat 4 - Text 3 | special_stat_4_text_3 | no description | String | optional |
| Special Stat 4 - Text 4 | special_stat_4_text_4 | no description | String | optional |
| Inventory Count | inventory_count | no description
| Number | optional |
| Current Durability | current_dur | no description | Number | optional |
| Max Durability | max_dur | no description | Number | optional |
| Repair Status | repair_status | no description | String | optional |
| Gold Value | gold | no description | Number | optional |
| Silver Value | silver | no description | Number | optional |
Usage
{{WeaponStats
| icon_image = Exact_Uploaded_Filename.png
| icon_width = 80px
| item_name = Name of the weapon/item
| item_tier = Item Tier (Optional)
| item_type = Weapon/Item Type
| description = Short description (Optional)
| loaded_ammo = Specific ammo loadout (Optional)
| damage = Value (Optional)
| damage_mult = Value (Optional)
| special_stat_1_name = Bonus Effects
| special_stat_1_text_1 = Shots knockback enemies
| special_stat_1_text_2 = +10% Fire Damage
| inventory_count = Quantity
| current_dur = Current value
| max_dur = Max value
| repair_status = Status
}}