Template:Item: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
"comfort": { "label": "Comfort", "type": "string" }, | "comfort": { "label": "Comfort", "type": "string" }, | ||
"hunger_restored": { "label": "Hunger Restored", "type": "string" }, | "hunger_restored": { "label": "Hunger Restored", "type": "string" }, | ||
"inventory_count": { "label": "Inventory Count", "type": "number", "default": "0" }, | |||
"current_dur": { "label": "Current Durability", "type": "number" }, | |||
"max_dur": { "label": "Max Durability", "type": "number" }, | |||
"repair_status": { "label": "Repair Status", "type": "string" }, | |||
"gold": { "label": "Gold Value", "type": "number" }, | |||
"silver": { "label": "Silver Value", "type": "number" }, | |||
"special_stat_1_name": { "label": "Special Stat 1 Name", "description": "Title for the 1st special stats group (e.g., Bonus Effects)", "type": "string" }, | "special_stat_1_name": { "label": "Special Stat 1 Name", "description": "Title for the 1st special stats group (e.g., Bonus Effects)", "type": "string" }, | ||
"special_stat_1_text_1": { "label": "Special Stat 1 - Text 1", "type": "string" }, | "special_stat_1_text_1": { "label": "Special Stat 1 - Text 1", "type": "string" }, | ||
| Line 74: | Line 80: | ||
"special_stat_4_text_2": { "label": "Special Stat 4 - Text 2", "type": "string" }, | "special_stat_4_text_2": { "label": "Special Stat 4 - Text 2", "type": "string" }, | ||
"special_stat_4_text_3": { "label": "Special Stat 4 - Text 3", "type": "string" }, | "special_stat_4_text_3": { "label": "Special Stat 4 - Text 3", "type": "string" }, | ||
"special_stat_4_text_4": { "label": "Special Stat 4 - Text 4", "type": "string | "special_stat_4_text_4": { "label": "Special Stat 4 - Text 4", "type": "string" } | ||
} | } | ||
} | } | ||
Latest revision as of 15:12, 19 March 2026
This template is for displaying item and weapon statistics for The Legend of California.
A standardized box for displaying weapon and item statistics in The Legend of California.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Icon Image | icon_image | The exact filename of the uploaded icon (e.g., IronSword.png). | File | required |
| Icon Width | icon_width | Width of the icon in pixels.
| String | optional |
| Item Name | item_name | The display name of the weapon. | String | suggested |
| Tier | item_tier | The rarity or power tier of the item. | String | optional |
| Item Type | item_type | The category of weapon or item (e.g., Sidearm, Pickaxe, Food). | String | optional |
| Description | description | A short flavor text or mechanical description. | Content | optional |
| Loaded Ammo | loaded_ammo | Specifies what kind of ammo is currently in the weapon. | String | optional |
| Damage | damage | no description | String | optional |
| Damage Multiplier | damage_mult | no description | String | optional |
| Melee Damage | melee_damage | no description | String | optional |
| Defense | defense | no description | String | optional |
| Fire Rate | fire_rate | no description | String | optional |
| Max Ammo | max_ammo | no description | Number | optional |
| Range | range | no description | String | optional |
| Mining Strength | mining_strength | no description | String | optional |
| Mining Area | mining_area | no description | String | optional |
| Mining Yield | mining_yield | no description | String | optional |
| Comfort | comfort | no description | String | optional |
| Hunger Restored | hunger_restored | no description | String | optional |
| Inventory Count | inventory_count | no description
| Number | optional |
| Current Durability | current_dur | no description | Number | optional |
| Max Durability | max_dur | no description | Number | optional |
| Repair Status | repair_status | no description | String | optional |
| Gold Value | gold | no description | Number | optional |
| Silver Value | silver | no description | Number | optional |
| Special Stat 1 Name | special_stat_1_name | Title for the 1st special stats group (e.g., Bonus Effects) | String | optional |
| Special Stat 1 - Text 1 | special_stat_1_text_1 | no description | String | optional |
| Special Stat 1 - Text 2 | special_stat_1_text_2 | no description | String | optional |
| Special Stat 1 - Text 3 | special_stat_1_text_3 | no description | String | optional |
| Special Stat 1 - Text 4 | special_stat_1_text_4 | no description | String | optional |
| Special Stat 2 Name | special_stat_2_name | Title for the 2nd special stats group | String | optional |
| Special Stat 2 - Text 1 | special_stat_2_text_1 | no description | String | optional |
| Special Stat 2 - Text 2 | special_stat_2_text_2 | no description | String | optional |
| Special Stat 2 - Text 3 | special_stat_2_text_3 | no description | String | optional |
| Special Stat 2 - Text 4 | special_stat_2_text_4 | no description | String | optional |
| Special Stat 3 Name | special_stat_3_name | Title for the 3rd special stats group | String | optional |
| Special Stat 3 - Text 1 | special_stat_3_text_1 | no description | String | optional |
| Special Stat 3 - Text 2 | special_stat_3_text_2 | no description | String | optional |
| Special Stat 3 - Text 3 | special_stat_3_text_3 | no description | String | optional |
| Special Stat 3 - Text 4 | special_stat_3_text_4 | no description | String | optional |
| Special Stat 4 Name | special_stat_4_name | Title for the 4th special stats group | String | optional |
| Special Stat 4 - Text 1 | special_stat_4_text_1 | no description | String | optional |
| Special Stat 4 - Text 2 | special_stat_4_text_2 | no description | String | optional |
| Special Stat 4 - Text 3 | special_stat_4_text_3 | no description | String | optional |
| Special Stat 4 - Text 4 | special_stat_4_text_4 | no description | String | optional |
Usage
{{WeaponStats
| icon_image = Exact_Uploaded_Filename.png
| icon_width = 80px
| item_name = Name of the weapon/item
| item_tier = Item Tier (Optional)
| item_type = Weapon/Item Type
| description = Short description (Optional)
| loaded_ammo = Specific ammo loadout (Optional)
| damage = Value (Optional)
| damage_mult = Value (Optional)
| special_stat_1_name = Bonus Effects
| special_stat_1_text_1 = Shots knockback enemies
| special_stat_1_text_2 = +10% Fire Damage
| inventory_count = Quantity
| current_dur = Current value
| max_dur = Max value
| repair_status = Status
}}